To highten the competition within the MGC the creation of a points system has been created to recognize accomplishments by MGC players for a given year. Introduced in 2020, the MGC Sweeps cup has four divisions:
1.) Points based on Team Results
2.) Points based on Low Net from the Red Tees
3.) Points based on Low Net from the White Tees
4.) Points based on Low Net from the Combined Tees
Here are the 2020 winners:
Congrates to Ray Tschirhart for edging out Doug Kuhn on the final day for total Team Points..
Player | Points Based on Team Results | Number of Rounds | Average Points per Round |
Ray Tschirhart | 209.5 | 34 | 6.16 |
Doug Kuhn | 206 | 36 | 5.72 |
Ron Wolyn | 177.5 | 33 | 5.38 |
Martin Mortensen | 177 | 38 | 4.66 |
Tom Wright | 177 | 34 | 5.21 |
William Belding | 171 | 31 | 5.52 |
Robert Swider | 167.5 | 35 | 4.79 |
Todd Rooney | 165 | 27 | 6.11 |
Terence Sutton | 163.5 | 32 | 5.11 |
Kevin Schultz | 162 | 29 | 5.59 |
Congrats to Rob Kirk for edging out Jim Meyer on the last day for the White Tees points.
Player | Individual Points | Number of Rounds | Average Points per Round |
Robert Kirk | 93.5 | 28 | 3.34 |
Jim Meyer | 92.5 | 19 | 4.87 |
Allen Bolen | 75.5 | 25 | 3.02 |
Ray Tschirhart | 73 | 28 | 2.61 |
Todd Rooney | 65.5 | 20 | 3.28 |
Marc Aanenson | 61 | 21 | 2.90 |
Bruce Rarick | 57.5 | 23 | 2.50 |
Ted Smith | 57.5 | 24 | 2.40 |
Ron Wolyn | 53 | 26 | 2.04 |
Dick Collier | 49.5 | 25 | 1.98 |
The Red Tees were won by Marty who held off Bill Belding who had a great year.
Player | Individual Points | Number of Rounds | Average Points per Round |
Martin Mortensen | 83 | 30 | 2.77 |
William Belding | 79.5 | 28 | 2.84 |
Frank Nole | 74.5 | 21 | 3.55 |
Bart Nyhan | 71 | 27 | 2.63 |
Tom Wright | 70 | 30 | 2.33 |
Dennis Heapy | 66.5 | 20 | 3.33 |
Kevin Schultz | 62.5 | 19 | 3.29 |
Terrel Jackson | 59 | 7 | 8.43 |
Terence Sutton | 58.5 | 23 | 2.54 |
Jim Shiro | 56 | 14 | 4.00 |
Congrats to Kevin Schultz for the most MGC Cup points for 2020 with a combine tee total from the Reds and the Whites.
Player | Number of Rounds | Individual Points |
Kevin Schultz | 29 | 101.5 |
Jim Meyer | 22 | 95.5 |
Robert Kirk | 32 | 91 |
Allen Bolen | 36 | 86.5 |
Martin Mortensen | 38 | 84.5 |
Todd Rooney | 27 | 82.5 |
Ray Tschirhart | 34 | 80.5 |
Terrel Jackson | 12 | 80.5 |
Jim Hearity | 37 | 80 |
Frank Nole | 24 | 77.5 |
Here is a link to the full 2020 results.